Offering you a complete choice of products which include petrol brush cutter 4 stroke, 16l ms htp sprayer, neptune htp with wpk frame, neptune pw-768 4 stroke (al), neptune pw-768 wh (50 mtr hose) (b) and neptune htp-80, platinum.
₹ 12000 / Piece Get Latest Price
| Engine Type | 4 stroke |
| Mounting Type | Side Pack |
| Engine Displacement | 35 CC |
| Brand | Balwaan |
| Power Output | 1.5 kW |
| Fuel Tank Capacity | 1.2 L |
| Cutting Attachment | 3 Tooth Blade, 40 Tooth Blade, 2 Line Nylon Head |
| Power | 2 HP |
| Starting System | Recoil Start |
| Dry Weight | 8 kg |
| Country of Origin | Made in India |
The 4 Stroke Petrol Brush Cutter is a high-performance and fuel-efficient tool built for demanding farm and garden work. Powered by a robust 4-stroke petrol engine, this brush cutter delivers unmatched durability, longer runtime, and smooth operation without the need to mix fuel—making it ideal for professional use.
Whether you're clearing tall grass, stubborn weeds, or dense undergrowth, this machine makes the job faster and easier. Designed for Indian farming conditions, it operates reliably on all types of terrain including slopes and uneven ground. The ergonomic design with anti-vibration features ensures user comfort during long hours of operation.
🔹 Key Features:Pure petrol engine – no fuel mixing required
Low maintenance with longer engine life
High torque output for heavy-duty cutting
Suitable for blade and nylon trimmer attachments
Comfortable grip and harness for fatigue-free usage
Low noise and vibration levels
Perfect for agriculture, landscaping, and garden maintenance
Cutting grass and weeds in farms and fields
Crop harvesting like paddy, sugarcane, and fodder
Roadside and orchard maintenance
Shrub and bush clearing
Lawn and garden upkeep
Trusted supplier of premium-grade brush cutters
Competitive prices with bulk order support
Fast delivery available across India
Excellent customer support and service assistance
Ideal for farmers, gardeners, and contractors
₹ 13000 / Piece Get Latest Price
| Sprayer Type | Portable |
| Max Pressure | 45 bar |
| Engine Type | 2 Stroke |
| Material | Mild Steel |
| Plunger Diameter | 20 mm |
| Plunger Count | 2 Plunger |
| Flow Rate | 22 L/min |
| Capacity | 16 L |
| Working Pressure | 200 PSI |
| Fuel tank capacity | 500 ml |
| Automation Grade | Semi-Automatic |
| Model Name/Number | RAPL-PS-152-22 |
| Fuel type | Petrol |
| Engine Power | 2.5HP |
| Speed | 1200RPM |
| Weight | 16kg |
| Brand Name | Really |
| Suction | 10 Litres /min |
| Usage | Spraying Pesticides, Fungicides, Insecticides |
Features:
Applications:
₹ 9500 / Piece Get Latest Price
| Engine Power | 7 HP |
| Sprayer Type | HTP Sprayer |
| Operation Type | Engine |
| Fuel Type | Petrol |
| Battery Voltage | petrol |
| Max Pressure | 40 bar |
| Engine Type | Air Cooled 4 Stroke OHC Single |
| Material | Plastic |
| Battery Capacity | petrol |
| Plunger Diameter | 20 mm |
| Pump Type | Double Pump |
| Plunger Count | 2 Plunger |
| Max Discharge | 7 L/min |
| Flow Rate | 20 L/min |
| Working Pressure | 500 PSI |
| Fuel tank capacity | 1300 ml |
| Nozzle Type | Single Nozzle, Double Nozzle |
| Brand | Neptune |
| Usage | Field Crop, Vegetables |
| Application | Agriculture, Horticulture, Pest Control, Plantation |
| Tank Capacity | 16 L |
| Capacity | 25 L |
| Dimensions (L x W x H) | 430 x 430 x 300 |
| L X W X H | 430 x 430 x 300 |
| Hose Pipe length | 20 |
| Output Capacity | 30 Litres per Minute |
| Delivery Output | 30 Litres per Minute |
| Country of Origin | Made in India |
₹ 8000 / Piece Get Latest Price
| Tank Capacity | 20 L |
| Sprayer Type | Portable |
| Operation Type | Engine |
| Battery Voltage | petrol |
| Engine Type | 4 Stroke |
| Material | Brass |
| Battery Capacity | petrol |
| Pump Type | Double Pump |
| Max Discharge | 5 L/min |
| Model Name/Number | PW-768 4 STROKE (AL) |
| Nozzle Type | Triple Nozzle, Double Nozzle, Single Nozzle, Gun Nozzle |
| Usage | Vegetables, Field Crop, Sanitization |
| Country of Origin | Made in India |
| Brand | Neptune |
| Sprayer Type | Portable |
| Model Name/Number | PW-768 4 STROKE (AL) |
| Material | Mild Steel |
| Tank Capacity | 20 litter |
| Weight | 13 kg |
| Color | White |
Portable Sprayers are conventional and most popular equipment used worldwide. They are ideal to spray insecticides, pesticides, fungicides, herbicides, etc. in field areas to protect the crop from pest attack.These Sprayers have multiple applications and are widely used in agriculture, horticulture, sericulture, plantations, forestry, gardens, etc.ENGINEThis sprayer comes with a 4 stroke petrol engine with its 31 cc 1 HP engine.PRESSURE PUMPThis sprayer comes with Brass made pressure pump it required 100 ml (gear oil 90)SPRAY GUNThe 45 cm gun is for upward spray, ideal for power spraying for the trees and higher objectsPRESSURE HOSE15 Meter long durable hose pipe use for watering in garden agriculture, horticulture, and also use for washing and cleaning car, bike, floor, etc.
₹ 9500 / Piece Get Latest Price
| Tank Capacity | 18 L |
| Sprayer Type | Portable |
| Operation Type | Engine |
| Battery Voltage | 12 V |
| Engine Type | 4 Stroke |
| Material | Brass |
| Battery Capacity | petrol |
| Pump Type | Double Pump |
| Max Discharge | 5 L/min |
| Model Name/Number | PW-768 WH (50 Mtr Hose) |
| Nozzle Type | Triple Nozzle, Single Nozzle, Double Nozzle |
| Usage | Vegetables, Field Crop |
| Country of Origin | Made in India |
| Brand | Neptune |
| Sprayer Type | Portable |
| Model Name/Number | PW-768 WH (50 Mtr Hose) (B) |
| Material | Plastic |
| Tank Capacity | 16 L |
| Weight | 10.2 kg |
| Color | White |
Portable Sprayers are conventional and most popular equipment used worldwide. They are ideal to spray insecticides, pesticides, fungicides, herbicides, etc. in field areas to protect the crop from pest attack.These Sprayers have multiple applications and are widely used in agriculture, horticulture, sericulture, plantations, forestry, gardens, etc.ENGINEThis sprayer comes with a 4 stroke petrol engine with its 31 cc 1 HP engine.PRESSURE PUMPThis sprayer comes with Brass made pressure pump it required 100 ml (gear oil 90)SPRAY GUNThe 45 cm gun is for upward spray, ideal for power spraying for the trees and higher objectsPRESSURE HOSE15 Meter long durable hose pipe use for watering in garden agriculture, horticulture, and also use for washing and cleaning car, bike, floor, etc.
₹ 5500 / Piece Get Latest Price
| Engine Power | 6.5 HP |
| Sprayer Type | HTP |
| Fuel Type | Petrol |
| Max Pressure | 40 bar |
| Engine Type | 4 Stroke |
| Material | Brass |
| Plunger Diameter | 20 mm |
| Plunger Count | 2 Plunger |
| Flow Rate | 20 L/min |
| Model Name/Number | HTP-80, Platinum |
| Application | Agriculture, Horticulture, Pest Control, Plantation |
| Brand | Neptune |
| Sprayer Type | HTP |
| Model Name/Number | HTP-80, Platinum |
| Material | Mild Steel |
| Tank Capacity | 50 liters |
| Color | Red |
₹ 9899 / Piece Get Latest Price
| Tank Capacity | 20 L |
| Sprayer Type | Portable Power Sprayer |
| Operation Type | Engine |
| Battery Voltage | petrol |
| Engine Type | 4 Stroke |
| Material | Mild Steel |
| Battery Capacity | petrol |
| Pump Type | Double Pump |
| Max Discharge | 6 L/min |
| Model Name/Number | PW-768 B |
| Nozzle Type | Double Nozzle, Single Nozzle, Triple Nozzle |
| Usage | Sanitization, Field Crop, Vegetables |
| Country of Origin | Made in India |
| Brand | NEPTUNE |
| Sprayer Type | HTP |
| Model Name/Number | PW-768 B |
| Material | Mild Steel |
| Fuel Type | Petrol |
| Weight | 9 KG |
| Color | ORANGE |
| Size | 340x285x340 mm |
| Engine Type | 2 Stroke 31.5 cc |
| Liquid Output | 6-8 (Ltr/min) |
| I Deal In | New Only |
₹ 9500 / Piece Get Latest Price
| Engine Power | 35 cc |
| Sprayer Type | Portable Power Sprayer |
| Tank Capacity | 20 L |
| Operation Type | Engine |
| Power Source | Petrol |
| Battery Voltage | petrol |
| Engine Type | Petrol |
| Material | Mild Steel |
| Usage Application | Agriculture |
| Battery Capacity | petrol |
| Pump Type | Piston |
| Fuel Type | 4 Stroke Petrol |
| Max Discharge | 6 L/min |
| Model Name/Number | PW-999 |
| Nozzle Type | Single Nozzle, Gun Nozzle, Double Nozzle, Triple Nozzle |
| Usage | Vegetables, Field Crop |
| Country of Origin | Made in India |
| Brand | NEPTUNE |
| Sprayer Type | HTP |
| Pump Type | PORTABE HTP SPREYAR |
| Model Name/Number | PW-999 |
| Material | Mild Steel |
| Fuel Type | Petrol |
| Size | 340x285x340 (mm) |
Neptune's Portable Power Pressure Sprayer has a Honda-powered 4 stroke petrol engine that offers excellent spraying application to be used in farm, garden, home, office, etc. for a wide variety of solutions like water, and disinfectant.
₹ 1900 / Piece Get Latest Price
| Tank Capacity | 20 L |
| Operation Type | Battery |
| Battery Voltage | 12 V |
| Material | Brass |
| Capacity | 20 L |
| Battery Capacity | 12 Ah |
| Pump Type | Piston |
| Max Discharge | 6 L/min |
| Model Name/Number | Bs 13 |
| Nozzle Type | Single Nozzle, Double Nozzle |
| Usage | Field Crop, Vegetables |
| Country of Origin | Made in India |
| Brand | Neptune |
| Sprayer Type | Knapsack |
| Model Name/Number | Bs 13 |
| Material | Brass |
| Tank Capacity | 16 L |
| Weight | 8 Kgs |
| Color | Orange |
₹ 4500 / Piece Get Latest Price
| Engine Power | 6.5 HP |
| Sprayer Type | HTP Sprayer |
| Fuel Type | Petrol |
| Max Pressure | 40 bar |
| Material | Mild Steel |
| Engine Type | 4 Stroke |
| Plunger Diameter | 20 mm |
| Plunger Count | 2 Plunger |
| Flow Rate | 22 L/min |
| Power | 5 HP |
| Capacity | 20L |
| Fuel tank capacity | 1.3 Litre |
| Model Name/Number | A1-22/A1-30/B3-50 |
| Tank Capacity | 50 L |
| Mounting Type | Open Field |
| Application | Pest Control, Agriculture, Horticulture, Plantation |
| L X W X H | 2*3*2 |
| Hose Pipe length | 2 m |
| Output Capacity | 13.5-20L/MIN |
| Delivery Output | 13.5-20L/MIN |
| Pump Speed | 800-1200RPM |
| Country of Origin | Made in India |
| Brand | REALLY |
| Sprayer Type | HTP |
| Pump Type | portable |
| Model Name/Number | A1-22/A1-30/B3-50 |
| Material | Brass |
| Fuel Type | Petrol |
| Weight | 7.5kgs |
| Color | red |
| Engine Speed | 800-1200RPM |
| Liquid Output | 13.5-20L/MIN |
| Usage/Application | AGRICULTURAL |
| I Deal In | New Only |
₹ 4500 / Piece Get Latest Price
| Engine Power | 6.5 HP |
| Fuel Type | Petrol |
| Max Pressure | 45 bar |
| Engine Type | 4 Stroke |
| Material | Mild Steel |
| Plunger Diameter | 18 mm |
| Plunger Count | 2 Plunger |
| Flow Rate | 40 L/min |
| Working Pressure | 500 PSI |
| Fuel tank capacity | 1 Litre |
| Model Name/Number | RAPLPS-A130 |
| Application | Pest Control, Horticulture, Agriculture, Plantation |
| Country of Origin | Made in India |
| Brand | Really |
| Sprayer Type | HTP |
| Model Name/Number | RAPLPS-A130 |
| Material | Mild Steel |
| Hose Pipe length | 2 m |
| Output Capacity | 13.5-20L/MIN |
| Delivery Output | 13.5-20L/MIN |
| Brand | REALLY |
| Sprayer Type | HTP |
| Pump Type | portable |
| Model Name/Number | A1-22/A1-30/B3-50 |
| Material | Brass |
| Fuel Type | Petrol |
| Weight | 7.5kgs |
| Color | red |
| Engine Speed | 800-1200RPM |
| Liquid Output | 13.5-20L/MIN |
| Usage/Application | AGRICULTURAL |
| I Deal In | New Only |
₹ 3700 / Piece Get Latest Price
| Engine Power | 3 HP |
| Sprayer Type | HTP Sprayer |
| Fuel Type | Petrol |
| Max Pressure | 45 bar |
| Engine Type | 4 Stroke |
| Material | Mild Steel |
| Plunger Diameter | 20 mm |
| Plunger Count | 2 Plunger |
| Flow Rate | 22 L/min |
| Working Pressure | 400 PS |
| Fuel tank capacity | 1 Litre |
| Tank Capacity | 50 L |
| Mounting Type | Frame Mount |
| Application | Horticulture, Pest Control, Agriculture, Plantation |
| Country of Origin | Made in India |
| Hose Pipe length | 2 m |
| Output Capacity | 46 L/Min |
| Delivery Output | 46 L/Min |
| Pump Speed | 1200RPM |
| Country of Origin | Made in India |
BrandReallySprayer TypeHTPModel Name/NumberRAPL-HTP-B350MaterialBrassFuel TypePetrolWeight10.5kgEngine Speed1200RPMSuction Volume46 L/Min
₹ 10500 / Piece Get Latest Price
| Engine Power | 3 HP |
| Operation Type | electrice |
| Fuel Type | Electric |
| Battery Voltage | electrice |
| Max Pressure | 45 bar |
| Battery Capacity | electrice |
| Plunger Diameter | 20 mm |
| Pump Type | Double Pump |
| Plunger Count | 2 Plunger |
| Max Discharge | 6 L/min |
| Flow Rate | 25 L/min |
| Capacity | 25 L |
| Working Pressure | 400 PS |
| Model Name/Number | HTP-COMPLETE WITH WATER PUMP |
| Tank Capacity | 200 L |
| Mounting Type | Frame Mount |
| Application | Plantation, Horticulture, Pest Control, Agriculture |
| Country of Origin | Made in India |
| Model Name/Number | HTP-COMPLETE WITH WATER PUMP |
| Material | Mild Steel |
| Dimensions (L x W x H) | 430 x 430 x 300 |
| L X W X H | 430 x 430 x 300 |
| Output Capacity | 30 Litres per Minute |
₹ 1850 / Piece Get Latest Price
| Motor Type | Single Motor |
| Operation Type | Battery |
| Tank Capacity | 20 L |
| Battery Voltage | 12 V |
| Battery Capacity | 8 Ah |
| Sprayer Type | Knapsack |
| Material | Mild Steel |
| Engine Type | 4 Stroke |
| Capacity | 18 L |
| Pressure | 110 PSI |
| Flow Rate | 5 LPM |
| Usage Area | Agriculture |
| Pump Type | Piston |
| Working Time | 6–8 hours |
| Max Discharge | 5 L/min |
| Fuel tank capacity | 600 ml |
| Nozzle Type | Double Nozzle, Triple Nozzle, Single Nozzle |
| Brand | Neptune |
| Usage | Field Crop, Vegetables, Sanitization |
| Brand | Neptune |
| Sprayer Type | Knapsack |
| Model Name/Number | BS-25 |
| Material | Plastic |
| Tank Capacity | 16 L |
| Weight | 8 Kgs |
| Color | Orange |
₹ 1000 / Piece Get Latest Price
| Engine Power | battry |
| Tank Capacity | 15L |
| Engine Type | Electric |
| Brand | Neptune |
| Air Volume | 400 m³/hr |
| Blowing Range | 8–10 m |
| Usage Area | Vegetables, Orchard, Plantation |
| Country of Origin | Made in India |
| Power Source | Battery |
| Brand | Neptune |
| Usage/Application | Spraying |
| Capacity | 2L |
| Automation Grade | Automatic |
| Liquid delivery rate | 1 |
High quality plastic material, safe and non-toxic, odorless and durable.
Light and portable, easy to carry and easy to use.
The sprayer is suitable for vegetables, tea plants, grass and fruit trees.
The sprayer is widely used in agriculture and forestry.
Reduce pesticide residues, increase spray area, save time and improve efficiency.
₹ 6500 / Piece Get Latest Price
| Type | Manual Seeder |
| Number Of Rows | 12 |
| Working Width | 1.2 m |
| Application | Puddled Field |
| Drum Material | Fiber |
| Power Source | Hand Operated |
| Row Spacing | 20 cm |
| Country of Origin | Made in India |
| Power | 25 hp |
| Usage | Wetland Paddy Seeding |
| Size | 12 teeth |
| Material | Plastic |
Khush Equipments Suppliers offers a highly efficient Drum Seeder for Paddy, specially designed for fast and uniform sowing of paddy seeds in wetland fields. This manual seeder comes with 12 teeth for precise spacing and consistent planting, reducing labor costs and increasing productivity.
Ideal for small to medium-scale farmers, the drum seeder operates effectively with a 25 HP power source and is perfect for wetland paddy seeding. It allows easy and uniform sowing without the need for transplanting, helping to save time, water, and effort.
Key Specifications:
Product Name: Drum Seeder for Paddy
Type: Manual Seeder
Power Required: 25 HP
Usage/Application: Wetland Paddy Seeding
Size: 12 Teeth
Material: Durable & Lightweight Construction
Operation: Manual Push Type
Product Features:
Efficient direct seeding in wetland conditions
Uniform seed placement with reduced wastage
Reduces labor and operational time
Easy to operate, clean, and maintain
Increases yield and crop uniformity
Choose Khush Equipments Suppliers for reliable and durable Drum Seeders for Paddy that simplify your farming process and boost agricultural efficiency.
₹ 590 / Piece Get Latest Price
| Operation Type | Manual |
| Capacity | 16 L |
| Tank Material | Plastic |
| Engine Power | MANUL |
| Tank Capacity | 16 L |
| Brand | Kisankraft |
| Pump Type | Double Pump |
| Power Source | Battery |
| Lance Material | Stainless Steel |
| Automation Grade | Battery Operated |
| Usage | Vegetables, Field Crop |
| Battery Current | 8 AH |
| Power Required | 1.5 HP |
| Nozzle Type | Single Nozzle, Triple Nozzle |
| Brand | Rahul |
| Tank Capacity | 16 lt |
| Power Source | Manual |
| Pump Type | Manual |
₹ 19000 / Piece Get Latest Price
| Tank Capacity | 6-10 L |
| Chemical Tank Capacity | 2 L |
| Fuel Type | Petrol |
| Droplet Size | 10-50 micron |
| Power Source | Fuel |
| Machine Type | Portable |
| Usage/Application | Hospital/Clinic |
| Fog Output | 30 L/h |
| Usage | Agriculture, Warehouse, Public Health, Mosquito Control |
| Power Source | Battery |
| Type | Automatic |
| Usage/Application | Hospital/Clinic |
| Brand | Neptune |
| Chemical Tank Capacity | 16 litter |
| Fuel Tank Capacity | 2 litter |
The Smoke Fog duel-use machine is very advanced agriculture machinery. Unlike the traditional fogging machine, it can not only be used for urban sanitation, large-scale epidemic prevention, and break insect sterilization in public places, but also can be used for pesticide spraying of fruit trees, rice, corn, and other crops. in order to improve the utilization rate of agriculture machinery and reduce operating costs, under the premise of ensuring agriculture technology requirements, it has a wide range of versatility and a high degree of comprehensive utilization & machine have the advantage of easy start, easy maintenance, best performance & Stable quality.
Ravi Kumar Saini (Owner)
Khush Equipments Suppliers
02, Sirsi Road, Bindayaka, Ganesh Vihar
Jaipur - 302012, Rajasthan, India