Our product range includes a wide range of rahul battery powered knapsack sprayer, 1.3 l mild steel htp spray pump, vn 21 neptune battery knapsack sprayer, knapsack neptune 4 stroke power sprayer, 20 l, 1.3 litre, neptun nf767 power sprayer and neptune bs-13 premium.
₹ 1650 / Piece Get Latest Price
| Tank Capacity | 16 L |
| Motor Type | Single Motor |
| Battery Capacity | 12V 12Ah |
| Capacity | 16 liters |
| Brand | Rahul |
| Material | Mild Steel |
| Engine Type | Battery |
| Model Name/Number | Agriculture spreying |
| Country of Origin | Made in India |
| Brand | Rahul |
| Tank Capacity | 16 lt |
| Usage/Application | Agriculture spreying |
| Power Source | Battery |
| Material | Plastic |
| Working Pressure | 110 PSI |
| Capacity | 16 LITTER |
| Colour | YELLOW |
| Automation Grade | Manual |
| Power Source | Battery |
| Size | 16 lt |
| Usage/Application | MULTIPURPOSE |
| Brand | Rahul |
| Capacity of Storage Tank | 20 L |
| Capacity | 16 lt |
| Material | Plastic |
| Hose Pipe | 1.2m Rubber |
| Color | Yellow |
| Battery Charging Time | 5 hr |
| Working Pressure | 110 PSI |
₹ 4500 / Piece Get Latest Price
| Flow Rate | 40 LPM |
| Sprayer Type | HTP Sprayer |
| Required Power | 6.5 HP |
| Engine Type | 4 Stroke |
| Material | Mild Steel |
| Power | 3 HP |
| Working Pressure | 200 PSI |
| Fuel tank capacity | 1.3 Litre |
| Automation Grade | Manual |
| Included Components | Stand/Chassis, Suction Hose, Overflow Hose, Pressure Gauge, Spray Gun, Pulley |
| Application | Industrial Cleaning, Agriculture Spraying, Car Washing, Pest Control |
| Usage | Spraying Pesticides, Fungicides, Insecticides |
Minimum order quantity: 10 Piece
Features:
Applications:
₹ 1880 / Piece Get Latest Price
| Motor Type | Single Motor |
| Tank Capacity | 18 L |
| Battery Capacity | 12V 8Ah |
| Material | Plastic |
| Capacity | 18 L |
| Model Name/Number | VN-21 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
| Brand | Neptune |
| Sprayer Type | Knapsack |
| Pump Type | Betteer |
| Model Name/Number | VN-21 |
| Material | Plastic |
| Tank Capacity | 16 litter |
| Weight | 7 kg |
| Color | Yellow |
₹ 9200 / Piece Get Latest Price
| Operation Type | Engine |
| Tank Capacity | 18 L |
| Battery Voltage | 12 V |
| Material | Mild Steel |
| Engine Type | 4 Stroke |
| Capacity | 18 L |
| Fuel tank capacity | 1.3 Litre |
| Nozzle Type | Single Nozzle, Double Nozzle, Triple Nozzle |
| Usage | Field Crop, Vegetables |
| Country of Origin | Made in India |
Automation GradeAutomaticSprayer TypeKnapsackFuel typeDieselFuel tank capacity1.3 LitreEngine Type4 StrokeMaterialBrassTank Capacity20 LModel Name/NumberNF-767Country of OriginMade in India
Knapsack Sprayers are conventional and most popular equipments used world wide. They are ideal to spray insecticides, pesticides, fungicides, herbicides etc. in field areas to protect the crop from pest attack. These Sprayers have multiple applications, and are widely used in agriculture, horticulture, sericulture, plantations, forestry, gardens etc.
Features:
Capable of very high pressure
For multiple spray use , two types of spray gun supplied
Supplied with forced air cooled 2 Stroke petrol Engine
Equipped with brass metal pump
Engine fitted with Easy recoil starter
Less fuel consumption
Economic for spraying costly pesticides
Cleaning output for easy & quick cleaning
Ruixing fitted with Easy recoil starter
Pressure Range: 15-25kg/cm2
₹ 7000 / Piece Get Latest Price
| Sprayer Type | Knapsack Power Sprayer |
| Operation Type | Engine |
| Tank Capacity | 20 L |
| Battery Voltage | 12 V |
| Material | Mild Steel |
| Engine Type | 4 Stroke |
| Fuel tank capacity | 750 ml |
| Nozzle Type | Gun Nozzle, Double Nozzle, Triple Nozzle, Single Nozzle |
| Brand | Neptune |
| Usage | Vegetables, Field Crop |
| Country of Origin | Made in India |
| Brand | NEPTUNE |
| Sprayer Type | Knapsack |
| Pump Type | PETROL POWER SPREYAR |
| Model Name/Number | NF-767 |
| Material | Plastic |
| Tank Capacity | 25 LITTER |
| Fuel Type | Petrol |
| Weight | 10.15 |
| Color | WHITE |
| Size | 39x35x65.5 mm |
| Engine Type | 4 STROKE |
₹ 1700 / Piece Get Latest Price
| Sprayer Type | Knapsack Power Sprayer |
| Operation Type | Battery |
| Tank Capacity | 16 L |
| Battery Voltage | 12 V |
| Material | Brass |
| Capacity | 20 L |
| Fuel tank capacity | 600 ml |
| Model Name/Number | BS-13 Premium |
| Nozzle Type | Single Nozzle, Double Nozzle |
| Brand | Neptune |
| Usage | Field Crop, Vegetables |
| Country of Origin | Made in India |
| Brand | Neptune |
| Sprayer Type | Knapsack |
| Model Name/Number | BS-13 Premium |
| Material | Plastic |
| Tank Capacity | 16 L |
| Weight | 8 Kgs |
| Color | Orange |
₹ 8000 / Piece Get Latest Price
| Engine Power | 2 HP |
| Sprayer Type | Portable Power Sprayer |
| Fuel Type | Petrol |
| Max Pressure | 40 bar |
| Engine Type | 4 Stroke |
| Material | Mild Steel |
| Power | 4 HP |
| Capacity | 18 L |
| Working Pressure | 200 PSI |
| Fuel tank capacity | 600 ml |
| Brand | Samson |
| Application | Agriculture, Horticulture |
| Country of Origin | Made in India |
Features:
Applications:
₹ 7500 / Piece Get Latest Price
| Tank Capacity | 20 L |
| Sprayer Type | Knapsack Power Sprayer |
| Operation Type | Engine |
| Engine Power | 1.5 HP |
| Material | Mild Steel |
| Engine Type | 4 Stroke |
| Automation Grade | Semi-Automatic |
| Capacity | 18 L |
| Fuel tank capacity | 600 ml |
| Nozzle Type | Double Nozzle, Single Nozzle, Triple Nozzle |
| Brand | Aspee |
| Usage | Field Crop, Vegetables, Sanitization, Greenhouse |
₹ 7500 / Piece Get Latest Price
| Operation Type | Engine |
| Tank Capacity | 20 L |
| Battery Voltage | 12 V |
| Material | Brass |
| Engine Type | 4 Stroke |
| Capacity | 20 L |
| Nozzle Type | Double Nozzle, Single Nozzle |
| Brand | Neptune |
| Usage | Vegetables |
| Country of Origin | Made in India |
| Country of Origin | Made in India |
₹ 9000 / Piece Get Latest Price
| Tank Capacity | 20 L |
| Sprayer Type | Portable Power Sprayer |
| Operation Type | Engine |
| Battery Voltage | PETROL |
| Material | Mild Steel |
| Engine Type | 4 Stroke |
| Model Name/Number | NPW-50 |
| Automation Grade | Automatic |
| Fuel type | Petrol |
| Nozzle Type | Single Nozzle, Double Nozzle, Triple Nozzle |
| Usage | Vegetables, Field Crop |
| Motor Power | 1.3HP |
| Bore | 39mm |
| Stroke | 30mm |
| Engine Power | 1kW |
| Output | 8 ltr/min |
| Power | 35cc |
| Accessories | Suction Hose, Over Flow Hose, Spray Gun |
| Fuel Tank Capacity | 630ml |
₹ 7200 / Piece Get Latest Price
| Tank Capacity | 2 L |
| Chemical Tank Capacity | 2 Litre |
| Power Source | Fuel |
| Machine Type | Thermal Fogger |
| Type | Thermal Fogging Machine |
| Usage/Application | Hospital/Clinic |
| Usage | Mosquito Control, Office Use, Room Disinfection |
| Fuel Consumption | 225g/hrs |
| Weight | 1.8Kg |
₹ 1700 / Piece Get Latest Price
| Operation Type | Battery |
| Tank Capacity | 16 L |
| Battery Voltage | 12 V |
| Material | Plastic |
| Capacity | 16 L |
| Model Name/Number | BS-13 |
| Nozzle Type | Triple Nozzle, Single Nozzle, Double Nozzle |
| Usage | Vegetables |
| Country of Origin | Made in India |
| Brand | Neptune |
| Sprayer Type | Knapsack |
| Pump Type | Double motor |
| Model Name/Number | BS-13 |
| Material | Plastic |
| Tank Capacity | 16 |
| Color | Orange |
| Country of Origin | Made in India |
₹ 9000 / Piece Get Latest Price
| Sprayer Type | Knapsack |
| Operation Type | Engine |
| Tank Capacity | 20 L |
| Battery Voltage | 12 V |
| Engine Type | 4 Stroke |
| Capacity | 18 L |
| Fuel tank capacity | 600 ml |
| Model Name/Number | NF-999 |
| Nozzle Type | Single Nozzle, Triple Nozzle, Double Nozzle |
| Brand | Neptune |
| Usage | Field Crop, Sanitization, Vegetables |
| Country of Origin | Made in India |
| Brand | NEPTUNE |
| Sprayer Type | Knapsack |
| Pump Type | PETROL POWER SPREYAR |
| Model Name/Number | NF-999 |
| Material | HDPE |
| Tank Capacity | 20 LITTER |
| Fuel Type | Petrol |
| Weight | 12 KG |
| Color | WHITE |
| Voltage | 25 CC |
| Brand |
₹ 1500 / Piece Get Latest Price
| Operation Type | Battery |
| Tank Capacity | 20 L |
| Battery Voltage | 12 V |
| Material | Plastic |
| Capacity | 20 L |
| Model Name/Number | BS-13 |
| Nozzle Type | Single Nozzle, Triple Nozzle, Double Nozzle |
| Usage | Field Crop |
| Country of Origin | Made in India |
| Brand | Neptune |
| Sprayer Type | Knapsack |
| Model Name/Number | BS-13 |
| Material | Plastic |
| Tank Capacity | 16 L |
| Weight | 4 kg |
₹ 12000 / Piece Get Latest Price
| Operation Type | Engine |
| Tank Capacity | 20 L |
| Battery Voltage | PETROL |
| Material | Mild Steel |
| Engine Type | 4 Stroke |
| Capacity | 20 L |
| Fuel tank capacity | 1.3 Litre |
| Model Name/Number | PS-50 |
| Nozzle Type | Double Nozzle, Triple Nozzle, Single Nozzle |
| Usage | Vegetables, Field Crop |
| Country of Origin | Made in India |
| Brand | Neptune |
| Sprayer Type | Portable |
| Model Name/Number | PS-50 |
| Material | Plastic |
| Tank Capacity | 50 liters |
| Weight | 10.2 kg |
| Color | White |
₹ 14500 / Piece Get Latest Price
| Tank Capacity | 20 L |
| Sprayer Type | Portable Power Sprayer |
| Operation Type | Engine |
| Battery Voltage | 12 V |
| Material | Mild Steel |
| Engine Type | 4 Stroke |
| Fuel tank capacity | 1.3 Litre |
| Model Name/Number | NPW-999 |
| Nozzle Type | Double Nozzle, Single Nozzle, Triple Nozzle |
| Usage | Orchards, Sanitization, Field Crop, Vegetables |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand | Neptune |
| Sprayer Type | Portable |
| Model Name/Number | NPW-999 |
| Material | Mild Steel |
| Tank Capacity | 10 L |
| Weight | 10.2 kg |
| Color | White |
Neptune's Portable Power Pressure Sprayer has a Honda-powered 4 stroke petrol engine that offers excellent spraying application to be used in farm, garden, home, office, etc. for a wide variety of solutions like water, and disinfectant.
₹ 1200 / Piece Get Latest Price
| Tank Capacity | 16 L |
| Operation Type | Manual |
| Battery Voltage | 18 V |
| Material | Mild Steel |
| Capacity | 16 L |
| Model Name/Number | Hariyali-10 |
| Nozzle Type | Double Nozzle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
| Brand | Neptune |
| Sprayer Type | Knapsack |
| Model Name/Number | Hariyali-10 |
| Material | Plastic |
| Tank Capacity | 16 L |
| Weight | 4 kg |
| Country of Origin | Made in India |
₹ 1530 / Piece Get Latest Price
| Tank Capacity | 20 L |
| Capacity | 16L |
| Battery Voltage | 12 V |
| Battery | 12V 12Ah |
| Battery Capacity | 12 Ah |
| Automation Grade | Automatic |
| Usage Area | Horticulture, Agriculture |
| Engine Type | Battery |
| Material | PVC |
| Features | Volt Meter, Speed Control, Auto Cut-off |
| Color | Blue |
| Current | 2A |
| Set Contain | 5 Pieces (Fitting Accessories) |
Minimum order quantity: 10 Piece
deal to spray insecticides, pesticides, fungicides, herbicides. In field areas to protect the crop from pest attack. These sprayers have multiple applications, and are widely used in agriculture, horticulture, sericulture, plantations , forestry, gardens
₹ 2800 / Piece Get Latest Price
| Capacity | 18L |
| Material | Brass |
| Automation Grade | Semi-Automatic |
| Engine Type | Diesel |
| Fuel Tank Capacity | 600 ml |
| Country of Origin | Made in India |
Features:
Applications:
₹ 7000 / Piece Get Latest Price
| Operation Type | Engine |
| Tank Capacity | 20 L |
| Battery Voltage | 12 V |
| Engine Type | 4 Stroke |
| Material | Plastic |
| Capacity | 20 L |
| Fuel tank capacity | 1.3 Litre |
| Model Name/Number | NF-608 |
| Nozzle Type | Single Nozzle, Double Nozzle |
| Usage | Vegetables, Field Crop, Sanitization |
| Sprayer Type | Portable |
BrandNeptuneSprayer TypeKnapsackPump TypePetrol spreyarModel Name/NumberNF-608MaterialPlasticTank Capacity16 litterFuel TypePetrolWeight10.15 kgColorWhite and orange
Power Sprayers are conventional and most popular equipments used world wide. They are ideal to spray insecticides, pesticides, fungicides, herbicides etc. in field areas to protect the crop from pest attack.These Sprayers have multiple applications, and are widely used in agriculture, horticulture, sericulture, plantations , forestry, gardens etc.
₹ 8000 / Piece Get Latest Price
| Sprayer Type | Knapsack Power Sprayer |
| Operation Type | Engine |
| Tank Capacity | 20 L |
| Battery Voltage | 12 V |
| Engine Type | 4 Stroke |
| Material | Mild Steel |
| Capacity | 20 L |
| Fuel tank capacity | 1.3 Litre |
| Model Name/Number | NF-908 |
| Nozzle Type | Double Nozzle, Single Nozzle, Triple Nozzle |
| Usage | Vegetables, Field Crop, Sanitization, Orchards |
| Brand | Neptune |
| Sprayer Type | Knapsack |
| Pump Type | Petrol spreyar pump |
| Model Name/Number | NF-908 |
| Material | Plastic |
| Tank Capacity | 25 LTR |
| Fuel Type | Petrol |
| Weight | 10.15 |
| Color | WHITE |
Ravi Kumar Saini (Owner)
Khush Equipments Suppliers
02, Sirsi Road, Bindayaka, Ganesh Vihar
Jaipur - 302012, Rajasthan, India