Prominent & Leading Wholesaler from Jaipur, we offer earth auger machine, neptune cs 58m chainsaw, neptune c2 cc chainsaw set, eco chain saw machine, gasoline engine pumps and chain saw-58 cc, 22" bar.
₹ 12500 / Piece Get Latest Price
| Drive Type | Petrol Engine |
| Drill Diameter | 12 inch |
| Drill Depth | 1000 mm |
| Engine Displacement | 63 cc |
| Power | 3 HP |
| Number Of Person | Single Man |
| Material | Mild Steel |
| Auger Flight Design | Single Flight Auger |
| Vehicle Type | Skid Steer Loaders |
| Type of Auger | Hand Auger |
| Machine Type | Semi-Automatic |
| Usage | Construction, Fencing, Agriculture, Gardening |
Khush Equipments Suppliers offers a high-performance Earth Auger Machine ideal for fast and efficient soil drilling in agricultural, landscaping, and construction applications. Featuring a 12-inch drill diameter and rock auger flight design, this hand auger is engineered to penetrate tough and rocky soil with ease.
Made from premium mild steel, this auger machine ensures long-term durability and is compatible with skid steer loaders, making it suitable for a wide range of heavy-duty field operations like tree plantation, fence post installation, and foundation digging.
Key Features:
Product Name: Earth Auger Machine
Drill Diameter: 12 Inch
Auger Type: Hand Auger
Flight Design: Rock Augers (for Hard/Rocky Soils)
Material: High-Grade Mild Steel
Compatible With: Skid Steer Loaders
Applications: Soil Drilling, Agricultural Boring, Tree Plantation, Fence Post Digging
Sturdy Construction & Easy Operation
As a reliable Earth Auger Machine supplier, Khush Equipments Suppliers ensures quality, durability, and performance in every product. Get the job done faster and more efficiently with our heavy-duty auger machines.
₹ 10000 / Piece Get Latest Price
| Bar Length | 22 inch |
| Engine Power | 2.2 kW |
| Engine Displacement | 58 cc |
| Power Source | Petrol |
| Chain Pitch | 0.325 inch |
| Fuel Mixture Ratio | 30:1 |
| Application | Pruning, Forestry |
| Model No. | CS-58M |
| Chain Guide Bar Length | 22 inch |
| Displacement | 58 cc |
| Brand | Neptune |
| Power | 2.4 Kw |
| RPM | 8500RPM |
| Tank Capacity | 550ml |
| Engine | 2.68 HP |
This Neptune chain saw machine is efficient equipment for cutting fresh or dry trees or wooden logs.
Features:
₹ 5000 / Piece Get Latest Price
| Bar Length | 18 inch |
| Engine Power | 2.2 kW |
| Engine Displacement | 62 cc |
| Chain Pitch | 1/4 inch |
| Fuel Mixture Ratio | 25:1 |
| Application | Forestry, Pruning |
| Brand | Neptune |
| Features | Easy Start And Powerfull |
| Weight | 8kg |
| RPM | 8500 RPM |
| Model Name | C2-CC |
| Set Contain | 11 Pieces (Fitting Accessories And Manual Book) |
| Power | 2700W |
| Motor Power | 4HP |
Details:
We are providing the premium quality Neptune 62cc chainsaw by perfectly catering to the requirement of the client.
Features:
Recoil starter available in Magnesium body
Also available in 4 Stroke Engine
Hi-quality Bar and Chain for long term service
₹ 7000 / Piece Get Latest Price
| Engine Power | 2.2 kW |
| Engine Displacement | 58 cc |
| Chain Pitch | 3/8 inch |
| Fuel Mixture Ratio | 25:1 |
| Application | Construction, Pruning |
| Model Name/Number | RAPL-CS-5810-18''-ECO |
| Brand | Bosch |
| Variable Speed | Non Variable Speed |
| Weight | 8 kg |
| Country of Origin | Made in India |
| Start Type | Recoil Start |
| Bar Length | 18 inch |
| Chain Guide Bar Length | 20 inch |
| Power Consumption | 2.5 KW |
| Model Name/Number | RAPL-CS-5810-18''-ECO |
| Brand | Really |
| Warranty | 1 year |
| Available Bar Lengths | 18 Inch |
| Suitable For | garden |
| Brand | Really |
| Model | CS-5810-18" ECO |
| Power Source | Petrol |
| Displacement | 82CC |
| Bar Length | 18 Inch |
| Engine power | 2.5 KW |
₹ 8000 / Piece Get Latest Price
| Engine Power | 7 HP |
| Engine Displacement | 212 cc |
| Pump Type | In Tank Pump |
| Suction x Delivery | 40 x 40 mm |
| Application | water pump |
| Cooling | Air Cooled |
| Max Head | 21–30 m |
| Operating Voltage | 230 V |
| Max Discharge | 201–400 LPM |
| Flow Rate | 40 L/min |
| Starting System | Recoil Start |
| Material | Cast Iron |
| Number Of Cylinders | 1 |
| Power | Single |
| Fuel Type | Gaoline Engine |
| Usage | Transfer Pump |
| Fuel Tank Capacity | 3–4 L |
| Mounting | In Tank |
| Frame Type | Base Frame |
| Brand | Khush Equipments Suppliers |
₹ 6500 / Piece Get Latest Price
| Power Source | Petrol |
| Bar Length | 18 inch |
| Engine Power | 3.5 kW |
| Engine Displacement | 58 cc |
| Power | 2.2 kW (3.0 HP) |
| Fuel Mixture Ratio | 30:1 |
| Weight | 7.5 kg |
| Application | Agriculture |
| Chain Pitch | 3/8 inch |
| Chain Guide Bar Length | 18 inch |
| Brand | Stihl |
| Fuel Tank Capacity | 900 ml |
| Chain Type | Semi Chisel |
| Features | Easy Start |
| Displacement | 58 cc |
| Country of Origin | Made in India |
| Brand | Neptune |
| Model No. | cs-58 |
| Bar length | 22'' |
| Power Source | Petrol |
| Displacement | 58 cc |
| Fuel Tank Capacity | 550 ml |
| Net Weight | 6-7 Kg |
| Chain Pitch | 1/4'' |
| Chain Guage | .05'' |
₹ 9000 / Piece Get Latest Price
| Tank Capacity | 20 L |
| Operation Type | Engine |
| Battery Voltage | petol |
| Cooling | Air Cooled |
| Battery Capacity | petrol |
| Pump Type | Piston |
| Max Flow Rate | 6 L/min |
| Max Discharge | 7 L/min |
| Model Name/Number | NF-999 (GX-25 Honda Engine) |
| Nozzle Type | Double Nozzle, Single Nozzle |
| Usage | Field Crop |
| Material | NF-999 (GX-25 Engine) |
| Country of Origin | Made in India |
| Power | 15-25 kg/cm2 |
| Brand | Neptune |
| Engine Compatibility | Four Wheeler |
| Model Name/Number | NF-999 (GX-25 Honda Engine) |
| Type | 4 Stroke |
| Cooling | Air Cooled |
Ravi Saini (Owner)
Khush Equipments Suppliers
02, Sirsi Road, Bindayaka, Ganesh Vihar
Jaipur - 302012, Rajasthan, India