Prominent & Leading Wholesaler from Jaipur, we offer earth auger machine, neptune cs 58m chainsaw, neptune c2 cc chainsaw set, eco chain saw machine, gasoline engine pumps and chain saw-58 cc, 22" bar.
₹ 12500 / Piece Get Latest Price
| Power Source | Petrol |
| Drive Type | Petrol Engine |
| Engine Displacement | 63 cc |
| Drill Diameter | 12 inch |
| Auger Bit Diameter | 4 inch (100 mm) |
| Drill Depth | 1000 mm |
| Operation Type | One Man Operated |
| Drilling Depth | 2 ft (24 inch) |
| Power | 3 HP |
| Engine Type | 2 Stroke |
| Number Of Person | Single Man |
| Material | Mild Steel |
| Auger Flight Design | Continuous Flight Auger |
| Vehicle Type | Skid Steer Loaders |
| Type of Auger | Hand Auger |
| Machine Type | Semi-Automatic |
| Usage | Fencing, Construction, Gardening, Agriculture |
| Weight | 10-20 kg |
| Brand | Balwaan |
| Application | Agriculture, Plantation, Hole Digging / Drilling |
₹ 10000 / Piece Get Latest Price
| Bar Length | 22 inch |
| Engine Power | 2.2 kW |
| Engine Displacement | 58 cc |
| Power Source | Petrol |
| Chain Pitch | 0.325 inch |
| Fuel Mixture Ratio | 30:1 |
| Application | Pruning, Forestry |
| Model No. | CS-58M |
| Chain Guide Bar Length | 22 inch |
| Displacement | 58 cc |
| Brand | Neptune |
| Power | 2.4 Kw |
| RPM | 8500RPM |
| Tank Capacity | 550ml |
| Engine | 2.68 HP |
This Neptune chain saw machine is efficient equipment for cutting fresh or dry trees or wooden logs.
Features:
₹ 5000 / Piece Get Latest Price
| Bar Length | 18 inch |
| Engine Power | 2.2 kW |
| Engine Displacement | 62 cc |
| Chain Pitch | 1/4 inch |
| Fuel Mixture Ratio | 25:1 |
| Application | Pruning, Forestry |
| Brand | Neptune |
| Features | Easy Start And Powerfull |
| Weight | 8kg |
| RPM | 8500 RPM |
| Model Name | C2-CC |
| Set Contain | 11 Pieces (Fitting Accessories And Manual Book) |
| Power | 2700W |
| Motor Power | 4HP |
Details:
We are providing the premium quality Neptune 62cc chainsaw by perfectly catering to the requirement of the client.
Features:
Recoil starter available in Magnesium body
Also available in 4 Stroke Engine
Hi-quality Bar and Chain for long term service
₹ 7000 / Piece Get Latest Price
| Engine Power | 2.2 kW |
| Engine Displacement | 58 cc |
| Chain Pitch | 3/8 inch |
| Fuel Mixture Ratio | 25:1 |
| Application | Construction, Pruning |
| Model Name/Number | RAPL-CS-5810-18''-ECO |
| Brand | Bosch |
| Variable Speed | Non Variable Speed |
| Weight | 8 kg |
| Country of Origin | Made in India |
| Start Type | Recoil Start |
| Bar Length | 18 inch |
| Chain Guide Bar Length | 20 inch |
| Power Consumption | 2.5 KW |
| Model Name/Number | RAPL-CS-5810-18''-ECO |
| Brand | Really |
| Warranty | 1 year |
| Available Bar Lengths | 18 Inch |
| Suitable For | garden |
| Brand | Really |
| Model | CS-5810-18" ECO |
| Power Source | Petrol |
| Displacement | 82CC |
| Bar Length | 18 Inch |
| Engine power | 2.5 KW |
₹ 9500 / Piece Get Latest Price
| Rated Power | 7 HP |
| Engine Power | 7 HP |
| Usage | Transfer Pump |
| Pump Type | In Tank Pump |
| Engine Displacement | 212 cc |
| Suction and Discharge Connection Size | 40 x 40 mm |
| Suction x Delivery | 40 x 40 mm |
| Cooling | Air Cooled |
| Maximum Head | 21–30 m |
| Operating Voltage | 230 V |
| Max Head | 21–30 m |
| Maximum Flow Rate | 201–400 LPM |
| Flow Rate | 40 L/min |
| Max Discharge | 201–400 LPM |
| Material | Cast Iron |
| Number Of Cylinders | 1 |
| Starting System | Recoil Start |
| Power | Single |
| Fuel Type | Gaoline Engine |
| Application | water pump |
| Fuel Tank Capacity | 3–4 L |
| Mounting | In Tank |
| Frame Type | Base Frame |
| Brand | Khush Equipments Suppliers |
₹ 6500 / Piece Get Latest Price
| Power Source | Petrol |
| Bar Length | 18 inch |
| Engine Power | 3.5 kW |
| Engine Displacement | 58 cc |
| Power | 2.2 kW (3.0 HP) |
| Fuel Mixture Ratio | 30:1 |
| Weight | 7.5 kg |
| Application | Agriculture |
| Chain Pitch | 3/8 inch |
| Chain Guide Bar Length | 18 inch |
| Brand | Stihl |
| Fuel Tank Capacity | 900 ml |
| Chain Type | Semi Chisel |
| Features | Easy Start |
| Displacement | 58 cc |
| Country of Origin | Made in India |
| Brand | Neptune |
| Model No. | cs-58 |
| Bar length | 22'' |
| Power Source | Petrol |
| Displacement | 58 cc |
| Fuel Tank Capacity | 550 ml |
| Net Weight | 6-7 Kg |
| Chain Pitch | 1/4'' |
| Chain Guage | .05'' |
Ravi Saini (Owner)
Khush Equipments Suppliers
02, Sirsi Road, Bindayaka, Ganesh Vihar
Jaipur - 302012, Rajasthan, India